Alkaline Phosphatase Conjugated Affinity Purified anti-Horse IgG [H&L] [Goat]
Specifications
Cat. No. | SA017 |
Name | Alkaline Phosphatase Conjugated Affinity Purified anti-Horse IgG [H&L] [Goat] |
Price | $152.00 |
Unit | 250 µg |
Category | Secondary Antibodies |
Reactivity | Other |
Immunogen | Horse IgG whole molecule |
Concentration | 1.0 mg/ml (by UV absorbance at 280 nm) |
Recommended Dilutions | This product has been assayed against 1.0 µg of Horse IgG in a standard capture ELISA using pNPP p-nitrophenyl phosphate code # NPP-10 as a substrate for 30 minutes at room temperature. A working dilution of 1:500 to 1:1,500 of the reconstitution concentration is suggested for this product. Optimal titers for other applications should be determined by the researcher. |
Storage Buffer | 0.01% (w/v) Sodium Azide |
Storage Condition | Store vial at 4° C before opening. DO NOT FREEZE. This product is stable at 4° C as an undiluted liquid. Dilute only prior to immediate use. Freezing alkaline phosphatase conjugates will result in a substantial loss of enzymatic activity. Expiration date is one (1) year from date of opening product. |
Purity | This product was prepared from monospecific antiserum by immunoaffinity chromatography using Horse IgG coupled to agarose beads followed by solid phase adsorption(s) to remove any unwanted reactivities. Assay by immunoelectrophoresis resulted in a single precipitin arc against anti-Alkaline Phosphatase (calf intestine), anti-Goat Serum, Horse IgG and Horse Serum. |
Stabilizer | 10 mg/ml Bovine Serum Albumin (BSA) IgG and Protease free |
Caution | This product is for research use only and is not intended for therapeutic or diagnostic applications. Please contact a technical service representative for more information. |
Depositor | Rockland |
Protocols
There are no Protocols for this product yet!
Documents
There are no Documents for this product yet!
FAQs
There are no FAQs for this product yet!
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)